Moral Victory
Came in 8th in the Garthmeister Invitational WWdN tonight. I feel this almost as good as winning it given the insane card deadness I experienced. I am happy in particular with my patience, but boy was that adventures in fold'em.
I managed to survive essentially by betting occasionally with nothing and getting fair number of folds from those paying attention enough to realize I was playing almost nothing.
In 200 hands:
I had 11 pairs, which is just below the expected, but I had exactly 1 pair over 77, and 6 pairs that were 33s or 22s.
I had only 10 suited direct connectors, and only twice was the hand strong enough to play for a raise (AKs) or in a proper situation for calling (T9, managed to win with 2 pair on that one).
Of the 10 aces 10 or bigger (including the bullet once), 6 were AJ or AT.
Most frequent hands: KTo and 74o each 5 times, K6o, JTo, 33, K2o, AJo, Q4o, QTs each 4 times.
Oh, the AA? UTG for a 3x bet, folded around (I don't blame 'em).
Here's the full ugliness:
starting_hand | times_dealt | win_pct | amt_won |
AA | 1 | 100 | 450 |
AKs | 1 | 100 | 840 |
AKo | 1 | 100 | 250 |
AQs | 1 | 100 | 30 |
AJo | 4 | 25 | 650 |
ATo | 2 | 0 | 0 |
A9o | 2 | 50 | 225 |
A8s | 1 | 100 | 450 |
A7o | 3 | 0 | -55 |
A6o | 1 | 100 | 210 |
A5s | 1 | 100 | 160 |
A5o | 1 | 100 | 850 |
A4s | 2 | 0 | -400 |
A4o | 2 | 0 | 0 |
A2o | 3 | 0 | -100 |
KQo | 1 | 100 | 45 |
KJo | 1 | 0 | -225 |
KTs | 2 | 0 | -25 |
KTo | 5 | 20 | 100 |
K9s | 2 | 50 | 50 |
K9o | 2 | 0 | 0 |
K8o | 2 | 0 | -25 |
K7o | 3 | 0 | -100 |
K6s | 2 | 0 | 0 |
K6o | 4 | 0 | -25 |
K5o | 1 | 0 | 0 |
K4s | 1 | 0 | 0 |
K4o | 2 | 0 | -75 |
K3s | 2 | 0 | 0 |
K3o | 1 | 0 | 0 |
K2s | 1 | 0 | 0 |
K2o | 4 | 0 | -75 |
QJo | 1 | 100 | 800 |
QTs | 4 | 0 | -450 |
QTo | 2 | 0 | -20 |
Q9o | 3 | 0 | -25 |
Q8s | 1 | 0 | -80 |
Q7s | 3 | 66.67 | -1550 |
Q5o | 3 | 0 | -50 |
Q4s | 1 | 0 | -10 |
Q4o | 4 | 0 | -700 |
Q3o | 2 | 50 | 325 |
Q2o | 1 | 0 | -200 |
JTo | 4 | 0 | -475 |
J9o | 2 | 0 | -25 |
J8o | 1 | 100 | 400 |
J7o | 3 | 0 | -50 |
J6o | 2 | 0 | 0 |
J5o | 2 | 0 | -80 |
J3o | 2 | 0 | -10 |
J2s | 1 | 0 | -25 |
J2o | 1 | 0 | 0 |
T9s | 3 | 33.33 | 385 |
T9o | 3 | 0 | -425 |
T8s | 1 | 0 | 0 |
T6s | 2 | 50 | 100 |
T6o | 2 | 0 | -75 |
T5o | 2 | 0 | -25 |
T4o | 2 | 0 | -25 |
T3s | 1 | 0 | -100 |
T2o | 1 | 0 | 0 |
98o | 2 | 0 | 0 |
97o | 1 | 0 | 0 |
96o | 1 | 0 | -50 |
95o | 3 | 0 | -150 |
94o | 1 | 0 | 0 |
93o | 3 | 0 | -225 |
92s | 1 | 0 | 0 |
92o | 3 | 0 | -50 |
87o | 3 | 0 | -200 |
85s | 1 | 0 | 0 |
85o | 1 | 0 | 0 |
84o | 3 | 0 | -150 |
83o | 3 | 0 | -45 |
82o | 2 | 0 | 0 |
77 | 1 | 100 | 525 |
76s | 1 | 0 | 0 |
76o | 3 | 0 | -405 |
75o | 1 | 0 | 0 |
74o | 5 | 20 | -225 |
73s | 2 | 0 | 0 |
73o | 2 | 0 | -25 |
72s | 2 | 50 | 70 |
72o | 1 | 0 | -25 |
66 | 2 | 0 | -25 |
65s | 1 | 0 | 0 |
64o | 1 | 0 | 0 |
63o | 1 | 0 | 0 |
62s | 1 | 0 | -125 |
62o | 3 | 0 | -450 |
54s | 2 | 0 | 0 |
54o | 3 | 0 | -125 |
53o | 2 | 0 | -75 |
52o | 2 | 0 | 0 |
44 | 1 | 0 | -60 |
43s | 2 | 0 | -150 |
43o | 3 | 0 | -225 |
33 | 4 | 0 | -75 |
32o | 2 | 0 | -50 |
22 | 2 | 0 | 0 |
4 Comments:
Card dead indeed. You should very good instinct to lay low and come out with the guns loaded when you did play a pot. Good job.
You showed very good instincts to lay low....blah!blah! Bad spelling...sorry.
"I managed to survive essentially by betting occasionally with nothing and getting fair number of folds from those paying attention enough to realize I was playing almost nothing."
You played every hand for a 5 minute stretch there at one point. And people call me annoying...lol.
There, I linked ya'. Now stop crying like me.
sorry, meant 15 minutes...i can't type
Post a Comment
<< Home